HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Participating Servers

Tracking 51,072 players (+64 new players last 24h) with 4,182,998 kills (+11,066 last 24h) and 268,223 headshots (6.41%) on 2 servers
 Server  Address  Map  Played  Players  Kills  Headshots  HS:K
tf The Rabbit Hole - Events and Casual Games 68.232.162.209:27015 (Join) cp_gorge 00:16:54 26/26 3,991,404 255,935 0.06
 #  Player  Kills  Hs  HS:K  Acc  Lat  Time  +/-  Skill
1  [TOotH] The Burrito Man 14 : 16 0 0.00 36% 32 00:27:08 155 221,911
2  -=PHX=- Capt. Zeal 14 : 22 0 0.00 18% 57 01:14:31 638 1,638
3  murr. 10 : 9 0 0.00 34% 33 00:11:12 55 85,264
4  LaNcER» 9 : 12 5 0.56 19% 24 00:14:02 194 4,639
5  bond84kyle 8 : 16 5 0.62 24% 30 00:46:31 366 12,764
6  «ßИс» Dr. Hammer 8 : 8 0 0.00 25% 49 00:23:34 193 171,549
7  Adrian 6 : 15 1 0.17 14% 66 00:12:24 25 1,057
8  Minonovo 6 : 5 0 0.00 40% 108 00:07:32 155 4,193
9  A Giraffe 2 : 10 0 0.00 29% 38 00:22:01 150 42,459
10  RichieK13 0 : 0 0 0.00 0% 52 00:00:37 0 146,290
11  RicketyCricket 0 : 5 0 0.00 50% 0 00:05:32 2 1,054
12  nukesftw 0 : 2 0 0.00 0% 0 00:03:32 0 1,000
13  The Duke 0 : 2 0 0.00 122% 0 00:02:16 0 1,153
  The BLU 77 : 122 11 0.00 0% 1 04:10:52 - 53,459
1  thriftyshirt 35 : 11 0 0.00 6% 57 00:42:59 497 23,649
2  {OSU-r} MisterDre 16 : 15 0 0.00 38% 58 00:31:51 355 12,698
3  Delta 13 : 4 0 0.00 10% 79 00:12:50 160 99,930
4  ||AG|| Retro 12 : 9 0 0.00 82% 23 02:47:56 1881 26,224
5  thekoolkurt 12 : 10 0 0.00 52% 50 00:17:14 160 23,500
6  =74= cilice 12 : 8 10 0.83 47% 62 00:12:34 179 12,866
7  jackyl 11 : 5 0 0.00 60% 50 00:08:27 47 78,371
8  Cap-Me-Own-Point Dibbler 11 : 6 0 0.00 14% 42 01:18:09 1121 8,088
9  JinSeuala 9 : 3 5 0.56 56% 62 00:07:45 38 1,038
10  joe6717 4 : 6 0 0.00 0% 55 00:20:07 225 2,067
11  ||AG|| iCreate 2 : 0 0 0.00 0% 0 00:02:12 28 9,016
12  Fat Chocobo 1 : 7 0 0.00 11% 44 00:44:24 292 110,225
  The RED 138 : 84 15 0.00 0% 2 07:26:28 - 33,973
   [ChHa/SHaFT] Dr. Robotnik 0 : 0 0 0.00 0% 0 00:02:43 0 1,528
 24h View
24h View


 Last Week
Last Week


 Last Month
Last Month


 Last Year
Last Year


tf The Rabbit Hole - Teamwork and Good Maps 63.210.145.220:27015 (Join) pl_hoodoo_final 17:34:14 0/24 191,594 12,288 0.06
 #  Player  Kills  Hs  HS:K  Acc  Lat  Time  +/-  Skill
  No Players
 24h View
24h View


 Last Week
Last Week


 Last Month
Last Month


 Last Year
Last Year


Server Load Graph



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.9
Executed 23 queries, generated this page in 0.111 Seconds
All images are copyrighted by their respective owners.

[Admin]