Sections
Action Statistics
From a total of 9,155,963 earned actions
| Rank | Action | Earned ![]() |
Reward |
| 1 | Kill Assist | 1,481,333 times | 2 |
| 2 | Critical Kill | 594,685 times | -1 |
| 3 | Double Kill (2 kills) | 488,688 times | 1 |
| 4 | Kill Assist - Medic | 469,443 times | 4 |
| 5 | Built a sentry gun | 463,104 times | 0 |
| 6 | Point Captured | 434,640 times | 5 |
| 7 | Destroyed a sentry gun | 374,925 times | 4 |
| 8 | Capture Blocked | 324,678 times | 1 |
| 9 | Headshot Kill | 301,369 times | 2 |
| 10 | Teleporter used | 297,383 times | 1 |
| 11 | Backstab Kill | 292,129 times | 2 |
| 12 | Domination | 233,540 times | 5 |
| 13 | Triple Kill (3 kills) | 220,778 times | 2 |
| 14 | Attached a Sapper | 219,025 times | 2 |
| 15 | Built a dispenser | 193,521 times | 0 |
| 16 | Rocket Jump | 185,584 times | 0 |
| 17 | Destroyed a teleporter | 159,627 times | 2 |
| 18 | Airblast Player | 159,229 times | 0 |
| 19 | Ubercharge | 153,361 times | 5 |
| 20 | Destroyed a dispenser | 143,827 times | 3 |
| 21 | Airshot Rocket | 125,239 times | 0 |
| 22 | Built a teleporter | 114,785 times | 0 |
| 23 | Teleporter Used (Not Own) | 112,991 times | 0 |
| 24 | Domination (4 kills) | 108,987 times | 3 |
| 25 | Extinguished Teammate (Medic) | 105,127 times | 1 |
| 26 | Revenge | 102,592 times | 3 |
| 27 | Removed a Sapper | 97,861 times | 1 |
| 28 | Jarated player | 91,285 times | 1 |
| 29 | Cart Escort | 89,819 times | 1 |
| 30 | Airshot Sticky | 67,993 times | 0 |
| 31 | Force Suicide | 64,409 times | 0 |
| 32 | Rampage (5 kills) | 56,115 times | 4 |
| 33 | Defended a Medic | 51,697 times | 1 |
| 34 | Stun | 48,622 times | 0 |
| 35 | Airshot Pipebomb | 47,542 times | 0 |
| 36 | Sticky Jump | 42,193 times | 0 |
| 37 | Disassembled a sentry gun | 40,706 times | 0 |
| 38 | Picked up the flag | 40,419 times | 2 |
| 39 | Extinguished Teammate (Pyro) | 39,995 times | 1 |
| 40 | Round Win | 39,072 times | 0 |
| 41 | Ate a Sandvich | 33,023 times | 0 |
| 42 | Mega Kill (6 kills) | 31,648 times | 5 |
| 43 | Teleporter used (self) | 31,231 times | 0 |
| 44 | MVP #1 | 27,639 times | 5 |
| 45 | MVP #2 | 27,604 times | 3 |
| 46 | MVP #3 | 27,393 times | 2 |
| 47 | Mini-Round Win | 22,827 times | 0 |
| 48 | Defended the flag | 20,231 times | 1 |
| 49 | Extinguished Teammate (Engineer) | 20,011 times | 1 |
| 50 | Dropped the flag (on death) | 19,988 times | 0 |
| 51 | Disassembled a dispenser | 18,203 times | 0 |
| 52 | Ownage (7 kills) | 17,472 times | 6 |
| 53 | Disassembled a teleporter | 16,166 times | 0 |
| 54 | Killed charged medic | 16,130 times | 2 |
| 55 | Extinguished Teammate (Sniper) | 15,759 times | 1 |
| 56 | Deflected Rocket | 14,765 times | 0 |
| 57 | Captured the flag | 13,487 times | 5 |
| 58 | Deflected Pipebomb | 11,939 times | 0 |
| 59 | Ultra Kill (8 kills) | 10,814 times | 7 |
| 60 | Deployed Buff Flag | 9,844 times | 1 |
| 61 | Steal Sandvich | 7,957 times | 2 |
| 62 | Dropped the flag (while alive) | 6,742 times | -2 |
| 63 | Killing Spree (9 kills) | 6,132 times | 8 |
| 64 | Airshot Arrow | 5,845 times | 0 |
| 65 | God Like (12+ kills) | 5,642 times | 11 |
| 66 | Monster Kill (10 kills) | 4,244 times | 9 |
| 67 | LOL TRAIN'D | 4,060 times | 0 |
| 68 | Rocket Jump Kill | 3,331 times | 0 |
| 69 | Airshot Flare | 2,949 times | 0 |
| 70 | Airshot Headshot | 2,925 times | 0 |
| 71 | Airshot Rocket (Airborne) | 2,643 times | 0 |
| 72 | Unstoppable (11 kills) | 2,560 times | 10 |
| 73 | LOL SAW'D | 1,951 times | 0 |
| 74 | Deflected Arrow | 1,841 times | 0 |
| 75 | Airshot Sticky (Airborne) | 1,633 times | 0 |
| 76 | First Blood | 1,596 times | 1 |
| 77 | Micspam allowed by vote | 1,462 times | 0 |
| 78 | Deflected Directhit Rocket | 1,388 times | 0 |
| 79 | Sticky Jump Kill | 1,097 times | 0 |
| 80 | Blocked with Shield | 1,053 times | 0 |
| 81 | Airshot Stun | 909 times | 0 |
| 82 | Teleporter Used Again (Past 10 Seconds) (Not Own) | 469 times | 0 |
| 83 | Teleported Again (Past 10 Seconds) | 469 times | 0 |
| 84 | Micspam blocked by vote | 421 times | 0 |
| 85 | Teleported Self Again (Past 10 Seconds) | 420 times | 0 |
| 86 | Deflected Baseball | 388 times | 0 |
| 87 | Drowned | 343 times | 0 |
| 88 | Deflected Flare | 337 times | 0 |
| 89 | Airshot Pipebomb (Airborne) | 275 times | 0 |
| 90 | Deflected Jarate | 234 times | 0 |
| 91 | Micspam ignored | 143 times | 0 |
| 92 | Micspam blacklisted | 9 times | 0 |
| 93 | Console-killed sapper | 3 times | -2 |
Go to: Team Fortress 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.9
Executed 8 queries, generated this page in 0.0491 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.9
Executed 8 queries, generated this page in 0.0491 Seconds
All images are copyrighted by their respective owners.
[Admin]

