HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States Fat Chocobo
Location: Islip, United States
Steam: STEAM_0:0:26153414
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. Sep. 4th, 2010 @ 13:39:24
Total Connection Time: 14d 02:25:54h
Average Ping:* 110 ms (Latency: 55 ms)
Favorite Server:* The Rabbit Hole - Events and Casual Games
Favorite Map:* pl_goldrush
Favorite Weapon:* Rocket

Statistics Summary

Activity: 88% 88%
Points: 125,123
Rank: 47
Kills per Minute: 0.52
Kills per Death: 0.8254 (0.76*)
Headshots per Kill: 0.0277 (0.0055*)
Shots per Kill: 27.94
Weapon Accuracy: 43.3% (35%*)
Headshots: 292 (6*)
Kills: 10,528 (1,094*)
Deaths: 12,755 (1,441*)
Longest Kill Streak: 40
Longest Death Streak: 27
Suicides: 280
Teammate Kills:* 1

  History Fat Chocobo's History:
  Events | Sessions | Awards (35) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
21.12% Kills needed: 1972 (21%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Gold Ambassador Gold Axtinguisher Gold Backburner Gold Backstabber Bronze Bat Gold Scotsman's Skullcutter Bronze Blutsauger Gold Bonesaw Bronze Healer Gold Bottle Bronze Buff Deploy Gold Sapper Bronze Built Dispenser Gold Built Sentry Gun Gold Blocker Bronze Uber Gold Machete Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Grenade Gold Deflected Rocket Bronze Deflected Sticky Bronze Chargin' Targe Gold Dominator Gold Cart Escort Gold Fire Axe Bronze Fists Gold Intelligence Bronze Defender Gold Flamethrower Gold Flare Gun Gold K.G.B. Gold Jarate Gold Assister Gold Charged Medic Kills Bronze Healer Gold Knife Gold Latency Gold Minigun Gold Kill Award Gold Natascha Gold Sentry Gun Bronze Engy Pistol Gold Scout Pistol Bronze Capture Point Gold Revenger Gold Revolver Bronze Direct Hit Gold Sandman Gold Sandvich Gold Scatter Gun Gold Broken Razorbacks Bronze Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Bronze Soldier Shotgun Bronze Shovel Bronze Submachine Gun Gold Sniper Rifle Gold Steal Sandvich Gold Scottish Resistance Gold Stun Bronze Eyelander Bronze Syringe Gun Gold Demoman Taunt Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Spy Taunt Gold Teleport Gold Huntsman Gold Flaming Huntsman Bronze Grenade Launcher Bronze Sticky Launcher Bronze Rocket Launcher Gold Tribalman's Shiv Gold Ubersaw Gold Equalizer Gold Wrench
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Fat Chocobo 3d 16:10:47h 2010-09-04 14:32:39 3,013 3,578 0.84 31 0.01 76 34.6%
2 Giant Chocobo 0d 01:04:58h 2010-06-29 21:07:44 27 53 0.51 0 0.00 0 45.4%
3 Flame_Bahamut 10d 09:10:09h 2010-06-29 18:23:08 7,488 9,124 0.82 261 0.03 204 47.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 437 times 874
2 Airshot Rocket 345 times 0
3 Kill Assist - Medic 204 times 816
4 Critical Kill 198 times -198
5 Rocket Jump 174 times 0
6 Built a sentry gun 146 times 0
7 Double Kill (2 kills) 144 times 144
8 Point Captured 122 times 610
9 Destroyed a sentry gun 107 times 428
10 Capture Blocked 103 times 103
11 Teleporter Used (Not Own) 72 times 0
12 Built a dispenser 67 times 0
13 Airshot Pipebomb 66 times 0
14 Ubercharge 64 times 320
15 Cart Escort 62 times 62
16 Triple Kill (3 kills) 54 times 108
17 Extinguished Teammate (Medic) 49 times 49
18 Teleporter used 48 times 48
19 Revenge 45 times 135
20 Domination 43 times 215
21 Force Suicide 32 times 0
22 Built a teleporter 27 times 0
23 Removed a Sapper 26 times 26
24 Airblast Player 26 times 0
25 Destroyed a teleporter 22 times 44
26 Destroyed a dispenser 22 times 66
27 Backstab Kill 22 times 44
28 Domination (4 kills) 21 times 63
29 Sticky Jump 18 times 0
30 Defended a Medic 14 times 14
31 Deployed Buff Flag 13 times 13
32 Jarated player 10 times 10
33 Defended the flag 10 times 10
34 Attached a Sapper 10 times 20
35 Extinguished Teammate (Engineer) 8 times 8
36 Teleporter used (self) 7 times 0
37 MVP #3 7 times 14
38 Airshot Sticky 7 times 0
39 Steal Sandvich 6 times 12
40 Rampage (5 kills) 6 times 24
41 Headshot Kill 6 times 12
42 MVP #2 5 times 15
43 Killed charged medic 5 times 10
44 Disassembled a dispenser 5 times 0
45 Stun 4 times 0
46 MVP #1 4 times 20
47 Airshot Rocket (Airborne) 4 times 0
48 Rocket Jump Kill 3 times 0
49 Picked up the flag 3 times 6
50 Captured the flag 3 times 15
51 Mega Kill (6 kills) 2 times 10
52 LOL TRAIN'D 2 times 0
53 Killing Spree (9 kills) 2 times 16
54 Extinguished Teammate (Pyro) 2 times 2
55 Disassembled a sentry gun 2 times 0
56 Deflected Rocket 2 times 0
57 Sticky Jump Kill 1 times 0
58 Monster Kill (10 kills) 1 times 9
59 God Like (12+ kills) 1 times 11
60 Deflected Pipebomb 1 times 0
61 Airshot Headshot 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 239 times 0
2 Domination 88 times -440
3 Jarated player 57 times -57
4 Deflected Rocket 28 times 0
5 Revenge 21 times -63
6 Stun 13 times 0
7 Deflected Pipebomb 10 times 0
8 Deflected Directhit Rocket 5 times 0
9 Steal Sandvich 1 times -2




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 81 times 35.37% 35.37%
2 The RED 63 times 27.51% 27.51%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scout Scout 57 times 31.49% 31.49% 245 437 0.56
2 Soldier Soldier 47 times 25.97% 25.97% 400 410 0.98
3 Demo Man Demo Man 21 times 11.60% 11.60% 158 175 0.90
4 Engineer Engineer 18 times 9.94% 9.94% 104 105 0.99
5 Medic Medic 15 times 8.29% 8.29% 14 105 0.13
6 Heavy Heavy 14 times 7.73% 7.73% 101 113 0.89
7 Pyro Pyro 4 times 2.21% 2.21% 28 37 0.76
8 Spy Spy 3 times 1.66% 1.66% 34 42 0.81
9 Sniper Sniper 2 times 1.10% 1.10% 10 15 0.67




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket 1.00 300 27.42% 27.42% 0 0.00% 0.00% 0.00
2 Scatter Gun 1.25 212 19.38% 19.38% 0 0.00% 0.00% 0.00
3 Pipe 1.00 103 9.41% 9.41% 0 0.00% 0.00% 0.00
4 Direct Hit 1.00 69 6.31% 6.31% 0 0.00% 0.00% 0.00
5 Sentry Gun (Level 3) 1.00 56 5.12% 5.12% 0 0.00% 0.00% 0.00
6 Minigun (Sasha) 1.00 53 4.84% 4.84% 0 0.00% 0.00% 0.00
7 Eyelander 2.50 44 4.02% 4.02% 0 0.00% 0.00% 0.00
8 K.G.B. 3.00 35 3.20% 3.20% 0 0.00% 0.00% 0.00
9 World 1.00 34 3.11% 3.11% 0 0.00% 0.00% 0.00
10 Knife 1.50 31 2.83% 2.83% 0 0.00% 0.00% 0.00
11 Soldier Shotgun 1.50 22 2.01% 2.01% 0 0.00% 0.00% 0.00
12 Bat 3.00 21 1.92% 1.92% 0 0.00% 0.00% 0.00
13 Flame 1.50 20 1.83% 1.83% 0 0.00% 0.00% 0.00
14 Sentry Gun (Level 1) 1.20 16 1.46% 1.46% 0 0.00% 0.00% 0.00
15 Frontier Justice 1.50 10 0.91% 0.91% 0 0.00% 0.00% 0.00
16 Blutsauger 1.50 9 0.82% 0.82% 0 0.00% 0.00% 0.00
17 Sniper Rifle 1.20 8 0.73% 0.73% 6 100.00% 100.00% 0.75
18 Remote Pipe 1.00 7 0.64% 0.64% 0 0.00% 0.00% 0.00
19 Engy Pistol 1.50 7 0.64% 0.64% 0 0.00% 0.00% 0.00
20 Pyro Shotgun 1.50 6 0.55% 0.55% 0 0.00% 0.00% 0.00
21 Ubersaw 3.00 5 0.46% 0.46% 0 0.00% 0.00% 0.00
22 Sentry Gun (Level 2) 1.00 5 0.46% 0.46% 0 0.00% 0.00% 0.00
23 Southern Hospitality 2.50 4 0.37% 0.37% 0 0.00% 0.00% 0.00
24 Heavy Shotgun 1.50 3 0.27% 0.27% 0 0.00% 0.00% 0.00
25 Revolver 1.50 3 0.27% 0.27% 0 0.00% 0.00% 0.00
26 Equalizer 2.50 2 0.18% 0.18% 0 0.00% 0.00% 0.00
27 Fists 3.00 2 0.18% 0.18% 0 0.00% 0.00% 0.00
28 Pumpkin Bomb 2.00 1 0.09% 0.09% 0 0.00% 0.00% 0.00
29 Soldier Taunt 3.00 1 0.09% 0.09% 0 0.00% 0.00% 0.00
30 Scout Pistol 1.50 1 0.09% 0.09% 0 0.00% 0.00% 0.00
31 Fire Axe 3.00 1 0.09% 0.09% 0 0.00% 0.00% 0.00
32 Targe 2.00 1 0.09% 0.09% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Rocket 3,964 3,282 209,722 0 303 1.3004 82.8% 63.9 13.1
2 Scatter Gun 3,995 1,712 43,878 0 211 2.2688 42.9% 25.6 18.9
3 Pipe 1,775 738 46,539 0 100 1.1628 41.6% 63.1 17.8
4 Direct Hit 955 339 32,410 0 69 2.4643 35.5% 95.6 13.8
5 Minigun (Sasha) 6,804 952 14,184 0 53 0.4953 14.0% 14.9 128.4
6 Soldier Shotgun 372 167 3,894 0 22 0.6286 44.9% 23.3 16.9
7 Blutsauger 1,629 199 1,990 0 9 1.2857 12.2% 10.0 181.0
8 Sniper Rifle 112 23 1,667 6 8 0.0920 20.5% 72.5 14.0
9 Engy Pistol 1,566 216 3,240 0 8 1.6000 13.8% 15.0 195.8
10 Remote Pipe 53 45 2,976 0 7 0.0814 84.9% 66.1 7.6
11 Pyro Shotgun 147 66 1,566 0 6 0.3750 44.9% 23.7 24.5
12 Heavy Shotgun 45 17 456 0 3 1.0000 37.8% 26.8 15.0
13 Revolver 162 22 880 0 3 0.1500 13.6% 40.0 54.0
14 Scout Pistol 822 108 1,620 0 1 0.2000 13.1% 15.0 822.0
15 Force-A-Nature 16 5 86 0 0 0.0000 31.3% 17.2 0.0
16 Flaregun 7 3 90 0 0 0.0000 42.9% 30.0 0.0
17 Deflected Rocket 2 0 0 0 0 0.0000 0.0% 0.0 0.0
18 Deflected Grenade 1 0 0 0 0 0.0000 0.0% 0.0 0.0
19 Baseball 10 4 60 0 0 0.0000 40.0% 15.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_orange_cross 40 3.66% 3.66% 13 0.90% 0.90% 3.08 0 0.00% 0.00% 0.00
2 ctf_hallofdeath 10 0.91% 0.91% 6 0.42% 0.42% 1.67 0 0.00% 0.00% 0.00
3 koth_harvest_event 13 1.19% 1.19% 8 0.56% 0.56% 1.63 0 0.00% 0.00% 0.00
4 ctf_doublecross 26 2.38% 2.38% 21 1.46% 1.46% 1.24 0 0.00% 0.00% 0.00
5 pl_cranetop_b8 15 1.37% 1.37% 14 0.97% 0.97% 1.07 0 0.00% 0.00% 0.00
6 dom_canalzone 19 1.74% 1.74% 20 1.39% 1.39% 0.95 0 0.00% 0.00% 0.00
7 plr_hightower 61 5.58% 5.58% 65 4.51% 4.51% 0.94 0 0.00% 0.00% 0.00
8 pl_thundermountain 114 10.42% 10.42% 128 8.88% 8.88% 0.89 0 0.00% 0.00% 0.00
9 koth_nucleus 38 3.47% 3.47% 43 2.98% 2.98% 0.88 0 0.00% 0.00% 0.00
10 melee_ringking 39 3.56% 3.56% 45 3.12% 3.12% 0.87 0 0.00% 0.00% 0.00
11 pl_dustbowl_b4 25 2.29% 2.29% 29 2.01% 2.01% 0.86 0 0.00% 0.00% 0.00
12 cp_fastlane 24 2.19% 2.19% 28 1.94% 1.94% 0.86 0 0.00% 0.00% 0.00
13 cp_steel 6 0.55% 0.55% 7 0.49% 0.49% 0.86 0 0.00% 0.00% 0.00
14 cp_dustbowl 51 4.66% 4.66% 63 4.37% 4.37% 0.81 0 0.00% 0.00% 0.00
15 pl_upward 84 7.68% 7.68% 106 7.36% 7.36% 0.79 0 0.00% 0.00% 0.00
16 pl_badwater 71 6.49% 6.49% 92 6.38% 6.38% 0.77 0 0.00% 0.00% 0.00
17 cp_coldfront 48 4.39% 4.39% 63 4.37% 4.37% 0.76 0 0.00% 0.00% 0.00
18 cp_egypt_final 16 1.46% 1.46% 22 1.53% 1.53% 0.73 0 0.00% 0.00% 0.00
19 pl_swiftwater 18 1.65% 1.65% 25 1.73% 1.73% 0.72 0 0.00% 0.00% 0.00
20 cp_gravelpit 44 4.02% 4.02% 63 4.37% 4.37% 0.70 0 0.00% 0.00% 0.00
21 ctf_turbine 44 4.02% 4.02% 66 4.58% 4.58% 0.67 0 0.00% 0.00% 0.00
22 balloon_race_v2b 12 1.10% 1.10% 18 1.25% 1.25% 0.67 6 100.00% 100.00% 0.50
23 cp_ballpark_v2 4 0.37% 0.37% 6 0.42% 0.42% 0.67 0 0.00% 0.00% 0.00
24 cp_granary 58 5.30% 5.30% 91 6.32% 6.32% 0.64 0 0.00% 0.00% 0.00
25 cp_well 37 3.38% 3.38% 59 4.09% 4.09% 0.63 0 0.00% 0.00% 0.00
26 cp_freight_final1 21 1.92% 1.92% 34 2.36% 2.36% 0.62 0 0.00% 0.00% 0.00
27 ctf_littlefort 7 0.64% 0.64% 12 0.83% 0.83% 0.58 0 0.00% 0.00% 0.00
28 cp_badlands 59 5.39% 5.39% 103 7.15% 7.15% 0.57 0 0.00% 0.00% 0.00
29 pl_goldrush 69 6.31% 6.31% 125 8.67% 8.67% 0.55 0 0.00% 0.00% 0.00
30 cp_skytower_a9 12 1.10% 1.10% 23 1.60% 1.60% 0.52 0 0.00% 0.00% 0.00
31 cp_yukon_final 7 0.64% 0.64% 17 1.18% 1.18% 0.41 0 0.00% 0.00% 0.00
32 cp_gullywash 2 0.18% 0.18% 24 1.67% 1.67% 0.08 0 0.00% 0.00% 0.00
33 cp_aqua 0 0.00% 0.00% 2 0.14% 0.14% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 The Rabbit Hole - Events and Casual Games 1,094 100.00% 100.00% 1,441 0.7592 6 100.00% 100.00% 0.0055




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Canadaapatton11 26 2.38% 2.38% 11 0.76% 0.76% 2.36 0 0.00% 0.00% 0.00
2  United statesGarr 16 1.46% 1.46% 27 1.87% 1.87% 0.59 0 0.00% 0.00% 0.00
3  United statesRichieK13 14 1.28% 1.28% 22 1.53% 1.53% 0.64 0 0.00% 0.00% 0.00
4  United states[TOotH] Dr. Ice 13 1.19% 1.19% 31 2.15% 2.15% 0.42 0 0.00% 0.00% 0.00
5  United statesDJ パンダ 13 1.19% 1.19% 13 0.90% 0.90% 1.00 0 0.00% 0.00% 0.00
6  United statesAfrodisiac* 13 1.19% 1.19% 12 0.83% 0.83% 1.08 0 0.00% 0.00% 0.00
7  United statesJonTheAnt 12 1.10% 1.10% 4 0.28% 0.28% 3.00 0 0.00% 0.00% 0.00
8  United statesyoshirocks11 12 1.10% 1.10% 4 0.28% 0.28% 3.00 0 0.00% 0.00% 0.00
9  CanadaBananaJane 11 1.01% 1.01% 29 2.01% 2.01% 0.38 0 0.00% 0.00% 0.00
10  United statesI Am Ccccc 11 1.01% 1.01% 14 0.97% 0.97% 0.79 0 0.00% 0.00% 0.00
11  United statesRaysFire 11 1.01% 1.01% 7 0.49% 0.49% 1.57 0 0.00% 0.00% 0.00
12  United statesNardo 11 1.01% 1.01% 2 0.14% 0.14% 5.50 0 0.00% 0.00% 0.00
13  United states[...] Roto 10 0.91% 0.91% 32 2.22% 2.22% 0.31 0 0.00% 0.00% 0.00
14  United statesDecoy 10 0.91% 0.91% 22 1.53% 1.53% 0.45 0 0.00% 0.00% 0.00
15  United statesZach34 10 0.91% 0.91% 13 0.90% 0.90% 0.77 0 0.00% 0.00% 0.00
16  United statesjjsoviet 10 0.91% 0.91% 11 0.76% 0.76% 0.91 0 0.00% 0.00% 0.00
17  United states/AquaBlue 10 0.91% 0.91% 10 0.69% 0.69% 1.00 0 0.00% 0.00% 0.00
18  United statesFlip 10 0.91% 0.91% 5 0.35% 0.35% 2.00 0 0.00% 0.00% 0.00
19  United statessomeguysbeard 10 0.91% 0.91% 4 0.28% 0.28% 2.50 0 0.00% 0.00% 0.00
20  United statesJack 9 0.82% 0.82% 19 1.32% 1.32% 0.47 0 0.00% 0.00% 0.00
21  United statesItzala 9 0.82% 0.82% 18 1.25% 1.25% 0.50 0 0.00% 0.00% 0.00
22  United statesHathkar [TOotH] 9 0.82% 0.82% 8 0.56% 0.56% 1.13 0 0.00% 0.00% 0.00
23  United statesNightclaw 9 0.82% 0.82% 7 0.49% 0.49% 1.29 0 0.00% 0.00% 0.00
24  United statesMax 9 0.82% 0.82% 4 0.28% 0.28% 2.25 0 0.00% 0.00% 0.00
25  United statesSpek 9 0.82% 0.82% 4 0.28% 0.28% 2.25 0 0.00% 0.00% 0.00
26  Canadamr. Tedtagonist 8 0.73% 0.73% 11 0.76% 0.76% 0.73 0 0.00% 0.00% 0.00
27  United states[TOotH] Shortround 8 0.73% 0.73% 10 0.69% 0.69% 0.80 0 0.00% 0.00% 0.00
28  United kingdomFutanari Safari 8 0.73% 0.73% 9 0.62% 0.62% 0.89 0 0.00% 0.00% 0.00
29  United statesRainxxx 8 0.73% 0.73% 8 0.56% 0.56% 1.00 0 0.00% 0.00% 0.00
30  CanadaF.A.C.E | Bageltron 9000 8 0.73% 0.73% 7 0.49% 0.49% 1.14 0 0.00% 0.00% 0.00
31  United statesFLUORIDE IS GOVERNMENT POISON 8 0.73% 0.73% 6 0.42% 0.42% 1.33 0 0.00% 0.00% 0.00
32  United statesFact 8 0.73% 0.73% 4 0.28% 0.28% 2.00 0 0.00% 0.00% 0.00
33  United statesMY NAME IS DOUK NOUKEM 8 0.73% 0.73% 3 0.21% 0.21% 2.67 0 0.00% 0.00% 0.00
34  United statesDelta 7 0.64% 0.64% 9 0.62% 0.62% 0.78 2 50.00% 50.00% 0.29
35  United statesOrange Toaster 7 0.64% 0.64% 8 0.56% 0.56% 0.88 0 0.00% 0.00% 0.00
36  United statesDUKE NUKEM 7 0.64% 0.64% 8 0.56% 0.56% 0.88 0 0.00% 0.00% 0.00
37  United statesQamel 7 0.64% 0.64% 5 0.35% 0.35% 1.40 0 0.00% 0.00% 0.00
38  United statesGunman543 7 0.64% 0.64% 3 0.21% 0.21% 2.33 0 0.00% 0.00% 0.00
39  United statesSuperking 7 0.64% 0.64% 3 0.21% 0.21% 2.33 0 0.00% 0.00% 0.00
40  United statesThe Spoon, She Wears Sexy Pants 7 0.64% 0.64% 2 0.14% 0.14% 3.50 0 0.00% 0.00% 0.00
41  United states[AFF] Winged Bacon (Schizoid) 7 0.64% 0.64% 2 0.14% 0.14% 3.50 0 0.00% 0.00% 0.00
42  United stateshurr. pancakes 6 0.55% 0.55% 24 1.67% 1.67% 0.25 0 0.00% 0.00% 0.00
43  United states[TOotH] Teddiursa 6 0.55% 0.55% 18 1.25% 1.25% 0.33 0 0.00% 0.00% 0.00
44  CanadaAttack Shark 6 0.55% 0.55% 14 0.97% 0.97% 0.43 0 0.00% 0.00% 0.00
45  Aruba[TOotH] BLooDy 6 0.55% 0.55% 12 0.83% 0.83% 0.50 0 0.00% 0.00% 0.00
46  United statesCRT 6 0.55% 0.55% 11 0.76% 0.76% 0.55 0 0.00% 0.00% 0.00
47  United statesGhostTahu 6 0.55% 0.55% 11 0.76% 0.76% 0.55 0 0.00% 0.00% 0.00
48  United statesWEEEZY 6 0.55% 0.55% 7 0.49% 0.49% 0.86 0 0.00% 0.00% 0.00
49  United statesSargon 6 0.55% 0.55% 6 0.42% 0.42% 1.00 0 0.00% 0.00% 0.00
50  United statesPedobear 6 0.55% 0.55% 5 0.35% 0.35% 1.20 0 0.00% 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.9
Executed 60 queries, generated this page in 1.4902 Seconds
All images are copyrighted by their respective owners.

[Admin]