HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States «ßИс» Dr. Hammer [TOoTH]
Location: Tempe, United States
Steam: STEAM_0:1:10850355
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan:  TOotH
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Wed. Sep. 8th, 2010 @ 20:25:53
Total Connection Time: 26d 01:58:01h
Average Ping:* 133 ms (Latency: 67 ms)
Favorite Server:* The Rabbit Hole - Events and Casual Games
Favorite Map:* cp_dustbowl
Favorite Weapon:* Rocket

Statistics Summary

Activity: 100% 100%
Points: 186,486
Rank: 20
Kills per Minute: 0.45
Kills per Death: 0.7780 (0.75*)
Headshots per Kill: 0.0276 (0.0092*)
Shots per Kill: 52.60
Weapon Accuracy: 30.4% (25%*)
Headshots: 467 (6*)
Kills: 16,941 (655*)
Deaths: 21,776 (873*)
Longest Kill Streak: 17
Longest Death Streak: 58
Suicides: 719
Teammate Kills:* 0

  History «ßИс» Dr. Hammer [TOoTH]'s History:
  Events | Sessions | Awards (217) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander General
Commander General
77.64% Kills needed: 559 (78%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General


  Awards (hover over image to see name)

Ribbons
Bronze Ambassador Bronze Axtinguisher Gold Backburner Silver Backstabber Bronze Bat Gold Scotsman's Skullcutter Silver Blutsauger Bronze Bonesaw Gold Healer Bronze Bottle Bronze Buff Deploy Silver Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Blocker Bronze Uber Bronze Machete Gold Defended Medic Bronze Deflected Arrow Gold Deflected Flare Bronze Deflected Grenade Bronze Deflected Rocket Silver Deflected Sticky Bronze Chargin' Targe Gold Dominator Gold Cart Escort Bronze Fire Axe Bronze Fists Bronze Intelligence Bronze Defender Gold Flamethrower Gold Flare Gun Bronze K.G.B. Bronze Jarate Gold Assister Gold Charged Medic Kills Bronze Healer Silver Knife Gold Latency Gold Minigun Gold Kill Award Gold Natascha Gold Sentry Gun Bronze Engy Pistol Bronze Scout Pistol Gold Capture Point Bronze Revenger Silver Revolver Bronze Direct Hit Bronze Sandman Gold Sandvich Gold Scatter Gun Gold Broken Razorbacks Gold Heavy Shotgun Gold Engy Shotgun Bronze Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Submachine Gun Gold Sniper Rifle Bronze Steal Sandvich Silver Scottish Resistance Gold Stun Bronze Eyelander Gold Syringe Gun Bronze Demoman Taunt Bronze Heavy Taunt Gold Medic Taunt Gold Hadouken Bronze Scout Taunt Silver Sniper Taunt Bronze Soldier Taunt Bronze Spy Taunt Gold Teleport Bronze Huntsman Bronze Flaming Huntsman Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Tribalman's Shiv Bronze Ubersaw Silver Equalizer Gold Wrench
Global Awards
The Homewrecker


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 «ßИс» Dr. Hammer [TOoTH] 2d 00:46:13h 2010-09-08 21:05:44 1,153 1,786 0.65 8 0.01 29 25.0%
2 «ßИс» Dr. Jgoodroad [TOoTH 0d 02:11:17h 2010-08-27 19:33:02 61 86 0.71 2 0.03 1 27.7%
3 «ßИс» Dr. Spy [TOoTH] 0d 00:08:27h 2010-07-30 20:47:03 3 6 0.50 0 0.00 0 0.0%
4 «ßИс» Dr. Spy 0d 01:31:41h 2010-07-30 20:38:38 38 52 0.73 1 0.03 0 23.5%
5 «ßИс» Dr. Hammer 0d 06:10:06h 2010-07-29 17:12:17 145 177 0.82 1 0.01 6 15.5%
6 (1)«ßИс» Dr. Hammer 0d 00:37:38h 2010-07-27 19:33:22 19 19 1.00 0 0.00 0 19.2%
7 «ßИс» Hammer 0d 00:59:02h 2010-07-26 21:01:46 26 29 0.90 0 0.00 0 60.0%
8 «ßИс»Dr JgoodroaHammer 0d 00:00:54h 2010-07-25 17:59:07 1 1 1.00 0 0.00 0 0.0%
9 «ßИс»Dr Jgoodroad 0d 16:08:57h 2010-07-25 17:58:13 390 555 0.70 1 0.00 6 26.8%
10 «ßИс»Dr Cold 0d 02:20:56h 2010-07-12 20:38:12 52 72 0.72 0 0.00 1 36.5%
11 «ßИс»Dr Dirtbag 0d 01:55:45h 2010-07-09 13:27:52 41 68 0.60 0 0.00 0 10.6%
12 «ßИс»Doctor Steel 0d 04:24:47h 2010-07-08 23:34:02 101 145 0.70 0 0.00 4 42.0%
13 «ßИс»Doctor Nooooo! 0d 01:31:19h 2010-07-08 17:02:23 66 49 1.35 1 0.02 0 42.8%
14 «ßИс»Doctor Hammer 1d 00:48:51h 2010-07-08 15:31:04 706 792 0.89 16 0.02 19 24.3%
15 (1)«ßИс»Doctor Hammer 0d 00:35:02h 2010-07-08 13:46:33 36 29 1.24 0 0.00 0 64.8%
16 «ßИс»Doctor Gromit 0d 01:34:35h 2010-06-24 10:59:16 62 71 0.87 5 0.08 1 30.7%
17 «ßИс»Dr. Gromit 0d 06:39:42h 2010-06-23 01:40:46 217 239 0.91 8 0.04 2 26.0%
18 «ßИс»Dr. Bishop 0d 21:47:24h 2010-06-15 21:31:48 577 684 0.84 34 0.06 7 24.1%
19 «ßИс»Dr. Wales 0d 00:45:11h 2010-06-14 01:53:29 27 24 1.13 0 0.00 0 59.1%
20 «ßИс»The Good Doctor 0d 04:13:50h 2010-06-09 01:53:38 93 131 0.71 2 0.02 3 29.0%


Page: 1 2 3




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Airblast Player 287 times 0
2 Rocket Jump 241 times 0
3 Critical Kill 225 times -225
4 Kill Assist 203 times 406
5 Attached a Sapper 170 times 340
6 Kill Assist - Medic 134 times 536
7 Destroyed a sentry gun 133 times 532
8 Airshot Rocket 133 times 0
9 Backstab Kill 115 times 230
10 Ubercharge 84 times 420
11 Double Kill (2 kills) 82 times 82
12 Teleporter Used (Not Own) 73 times 0
13 Built a sentry gun 71 times 0
14 Destroyed a teleporter 51 times 102
15 Extinguished Teammate (Medic) 50 times 50
16 Point Captured 41 times 205
17 Stun 35 times 0
18 Destroyed a dispenser 35 times 105
19 Capture Blocked 34 times 34
20 Built a dispenser 28 times 0
21 Domination 27 times 135
22 Triple Kill (3 kills) 25 times 50
23 Extinguished Teammate (Pyro) 23 times 23
24 Deflected Pipebomb 20 times 0
25 Sticky Jump 19 times 0
26 Removed a Sapper 18 times 18
27 Deployed Buff Flag 16 times 16
28 Force Suicide 15 times 0
29 Deflected Rocket 14 times 0
30 Revenge 13 times 39
31 Domination (4 kills) 11 times 33
32 Airshot Pipebomb 11 times 0
33 Airshot Sticky 10 times 0
34 MVP #2 7 times 21
35 Defended a Medic 7 times 7
36 Headshot Kill 6 times 12
37 Rampage (5 kills) 5 times 20
38 Disassembled a sentry gun 5 times 0
39 Airshot Flare 5 times 0
40 Picked up the flag 4 times 8
41 MVP #3 4 times 8
42 Mega Kill (6 kills) 4 times 20
43 Built a teleporter 4 times 0
44 Airshot Arrow 4 times 0
45 MVP #1 3 times 15
46 Killed charged medic 3 times 6
47 Dropped the flag (on death) 3 times 0
48 Disassembled a dispenser 3 times 0
49 Teleporter used 2 times 2
50 Steal Sandvich 2 times 4
51 Rocket Jump Kill 2 times 0
52 Airshot Rocket (Airborne) 2 times 0
53 Ultra Kill (8 kills) 1 times 7
54 Ownage (7 kills) 1 times 6
55 Extinguished Teammate (Engineer) 1 times 1
56 Deflected Directhit Rocket 1 times 0
57 Defended the flag 1 times 1
58 Cart Escort 1 times 1
59 Captured the flag 1 times 5
60 Airshot Stun 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 123 times 0
2 Deflected Rocket 41 times 0
3 Domination 36 times -180
4 Jarated player 31 times -31
5 Stun 11 times 0
6 Revenge 8 times -24
7 Deflected Pipebomb 5 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 68 times 33.83% 33.83%
2 The RED 63 times 31.34% 31.34%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Pyro Pyro 52 times 23.85% 23.85% 123 292 0.42
2 Soldier Soldier 40 times 18.35% 18.35% 198 160 1.24
3 Spy Spy 39 times 17.89% 17.89% 152 154 0.99
4 Scout Scout 24 times 11.01% 11.01% 18 69 0.26
5 Medic Medic 21 times 9.63% 9.63% 55 82 0.67
6 Demo Man Demo Man 17 times 7.80% 7.80% 34 32 1.06
7 Engineer Engineer 11 times 5.05% 5.05% 37 32 1.16
8 Sniper Sniper 10 times 4.59% 4.59% 19 26 0.73
9 Heavy Heavy 4 times 1.83% 1.83% 9 8 1.13




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket 1.00 162 24.73% 24.73% 0 0.00% 0.00% 0.00
2 Knife 1.50 126 19.24% 19.24% 0 0.00% 0.00% 0.00
3 Homewrecker 3.00 65 9.92% 9.92% 0 0.00% 0.00% 0.00
4 Blutsauger 1.50 43 6.56% 6.56% 0 0.00% 0.00% 0.00
5 Pyro Shotgun 1.50 31 4.73% 4.73% 0 0.00% 0.00% 0.00
6 World 1.00 20 3.05% 3.05% 0 0.00% 0.00% 0.00
7 Ubersaw 3.00 17 2.60% 2.60% 0 0.00% 0.00% 0.00
8 Soldier Shotgun 1.50 17 2.60% 2.60% 0 0.00% 0.00% 0.00
9 Flame 1.50 17 2.60% 2.60% 0 0.00% 0.00% 0.00
10 Pipe 1.00 16 2.44% 2.44% 0 0.00% 0.00% 0.00
11 Sentry Gun (Level 3) 1.00 13 1.98% 1.98% 0 0.00% 0.00% 0.00
12 Ambassador 1.00 13 1.98% 1.98% 2 33.33% 33.33% 0.15
13 Scatter Gun 1.25 10 1.53% 1.53% 0 0.00% 0.00% 0.00
14 Revolver 1.50 10 1.53% 1.53% 0 0.00% 0.00% 0.00
15 Sentry Gun (Level 1) 1.20 10 1.53% 1.53% 0 0.00% 0.00% 0.00
16 Huntsman 1.00 9 1.37% 1.37% 3 50.00% 50.00% 0.33
17 Shovel 3.00 9 1.37% 1.37% 0 0.00% 0.00% 0.00
18 Remote Pipe 1.00 8 1.22% 1.22% 0 0.00% 0.00% 0.00
19 Eyelander 2.50 8 1.22% 1.22% 0 0.00% 0.00% 0.00
20 Flaregun 2.00 8 1.22% 1.22% 0 0.00% 0.00% 0.00
21 Submachine Gun 1.50 5 0.76% 0.76% 0 0.00% 0.00% 0.00
22 Robot Arm 3.00 4 0.61% 0.61% 0 0.00% 0.00% 0.00
23 Wrench 3.00 3 0.46% 0.46% 0 0.00% 0.00% 0.00
24 Wrangler 1.00 3 0.46% 0.46% 0 0.00% 0.00% 0.00
25 Sniper Taunt 3.00 3 0.46% 0.46% 0 0.00% 0.00% 0.00
26 Direct Hit 1.00 3 0.46% 0.46% 0 0.00% 0.00% 0.00
27 Club 3.00 3 0.46% 0.46% 0 0.00% 0.00% 0.00
28 Telefrag 2.00 2 0.31% 0.31% 0 0.00% 0.00% 0.00
29 Minigun (Sasha) 1.00 2 0.31% 0.31% 0 0.00% 0.00% 0.00
30 K.G.B. 3.00 2 0.31% 0.31% 0 0.00% 0.00% 0.00
31 Force-A-Nature 1.00 2 0.31% 0.31% 0 0.00% 0.00% 0.00
32 Equalizer 2.50 1 0.15% 0.15% 0 0.00% 0.00% 0.00
33 Huntsman (Fire Arrow) 1.50 1 0.15% 0.15% 0 0.00% 0.00% 0.00
34 Sniper Rifle 1.20 1 0.15% 0.15% 1 16.67% 16.67% 1.00
35 Engy Shotgun 1.50 1 0.15% 0.15% 0 0.00% 0.00% 0.00
36 Sandman 2.50 1 0.15% 0.15% 0 0.00% 0.00% 0.00
37 Scout Pistol 1.50 1 0.15% 0.15% 0 0.00% 0.00% 0.00
38 Sentry Gun (Level 2) 1.00 1 0.15% 0.15% 0 0.00% 0.00% 0.00
39 Frontier Justice 1.50 1 0.15% 0.15% 0 0.00% 0.00% 0.00
40 Deflected Rocket 4.00 1 0.15% 0.15% 0 0.00% 0.00% 0.00
41 Bottle 3.00 1 0.15% 0.15% 0 0.00% 0.00% 0.00
42 Baseball 2.50 1 0.15% 0.15% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Rocket 2,420 1,520 98,875 0 160 1.6842 62.8% 65.0 15.1
2 Blutsauger 9,255 1,203 12,030 0 43 5.3750 13.0% 10.0 215.2
3 Pyro Shotgun 1,037 455 7,932 0 31 4.4286 43.9% 17.4 33.5
4 Soldier Shotgun 283 103 2,430 0 17 0.8500 36.4% 23.6 16.6
5 Pipe 330 134 8,248 0 16 0.5517 40.6% 61.6 20.6
6 Scatter Gun 490 187 3,576 0 10 0.1205 38.2% 19.1 49.0
7 Revolver 535 80 3,110 0 10 1.1111 15.0% 38.9 53.5
8 Ambassador 316 65 2,210 0 9 1.8000 20.6% 34.0 35.1
9 Remote Pipe 146 70 4,912 0 8 0.2857 47.9% 70.2 18.3
10 Flaregun 389 82 2,460 0 8 2.6667 21.1% 30.0 48.6
11 Huntsman 87 20 2,213 3 7 0.7000 23.0% 110.7 12.4
12 Submachine Gun 624 85 680 0 5 1.0000 13.6% 8.0 124.8
13 Direct Hit 92 24 2,411 0 3 0.1154 26.1% 100.5 30.7
14 Minigun (Sasha) 558 105 1,323 0 2 0.0263 18.8% 12.6 279.0
15 Force-A-Nature 95 28 722 0 2 0.1250 29.5% 25.8 47.5
16 Sniper Rifle 81 5 250 1 1 0.0357 6.2% 50.0 81.0
17 Engy Shotgun 172 64 1,200 0 1 0.0833 37.2% 18.8 172.0
18 Scout Pistol 345 34 510 0 1 1.0000 9.9% 15.0 345.0
19 Deflected Rocket 15 0 0 0 1 0.3333 0.0% 0.0 15.0
20 Baseball 193 37 555 0 1 1.0000 19.2% 15.0 193.0
21 Heavy Shotgun 19 8 228 0 0 0.0000 42.1% 28.5 0.0
22 Engy Pistol 172 25 375 0 0 0.0000 14.5% 15.0 0.0
23 Deflected Grenade 20 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_follower 3 0.46% 0.46% 2 0.23% 0.23% 1.50 0 0.00% 0.00% 0.00
2 pl_badwater 13 1.98% 1.98% 11 1.26% 1.26% 1.18 0 0.00% 0.00% 0.00
3 cp_aqua 25 3.82% 3.82% 22 2.52% 2.52% 1.14 0 0.00% 0.00% 0.00
4 cp_steel 24 3.66% 3.66% 21 2.41% 2.41% 1.14 0 0.00% 0.00% 0.00
5 pl_thundermountain 30 4.58% 4.58% 30 3.44% 3.44% 1.00 0 0.00% 0.00% 0.00
6 cp_egypt_final 22 3.36% 3.36% 22 2.52% 2.52% 1.00 0 0.00% 0.00% 0.00
7 balloon_race_v2b 11 1.68% 1.68% 11 1.26% 1.26% 1.00 1 16.67% 16.67% 0.09
8 cp_gravelpit 36 5.50% 5.50% 37 4.24% 4.24% 0.97 0 0.00% 0.00% 0.00
9 dom_canalzone 26 3.97% 3.97% 27 3.09% 3.09% 0.96 0 0.00% 0.00% 0.00
10 cp_dustbowl 76 11.60% 11.60% 89 10.19% 10.19% 0.85 0 0.00% 0.00% 0.00
11 cp_badlands 50 7.63% 7.63% 61 6.99% 6.99% 0.82 0 0.00% 0.00% 0.00
12 pl_swiftwater 12 1.83% 1.83% 15 1.72% 1.72% 0.80 0 0.00% 0.00% 0.00
13 cp_science 8 1.22% 1.22% 10 1.15% 1.15% 0.80 0 0.00% 0.00% 0.00
14 cp_freight_final1 42 6.41% 6.41% 53 6.07% 6.07% 0.79 0 0.00% 0.00% 0.00
15 ctf_turbine 87 13.28% 13.28% 114 13.06% 13.06% 0.76 2 33.33% 33.33% 0.02
16 cp_gorge 17 2.60% 2.60% 24 2.75% 2.75% 0.71 2 33.33% 33.33% 0.12
17 plr_pipeline 5 0.76% 0.76% 7 0.80% 0.80% 0.71 0 0.00% 0.00% 0.00
18 cp_fastlane 21 3.21% 3.21% 30 3.44% 3.44% 0.70 0 0.00% 0.00% 0.00
19 koth_nucleus 30 4.58% 4.58% 48 5.50% 5.50% 0.63 0 0.00% 0.00% 0.00
20 pl_upward 24 3.66% 3.66% 44 5.04% 5.04% 0.55 0 0.00% 0.00% 0.00
21 cp_granary 40 6.11% 6.11% 76 8.71% 8.71% 0.53 1 16.67% 16.67% 0.03
22 cp_coldfront 38 5.80% 5.80% 75 8.59% 8.59% 0.51 0 0.00% 0.00% 0.00
23 pl_goldrush 14 2.14% 2.14% 29 3.32% 3.32% 0.48 0 0.00% 0.00% 0.00
24 koth_moonshine 1 0.15% 0.15% 15 1.72% 1.72% 0.07 0 0.00% 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 The Rabbit Hole - Events and Casual Games 651 99.39% 99.39% 867 0.7509 6 100.00% 100.00% 0.0092
2 The Rabbit Hole - Highlander Scrim 4 0.61% 0.61% 6 0.6667 0 0.00% 0.00% 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesdogo90210 20 3.05% 3.05% 4 0.46% 0.46% 5.00 0 0.00% 0.00% 0.00
2  United statesRichieK13 19 2.90% 2.90% 12 1.37% 1.37% 1.58 1 50.00% 50.00% 0.05
3  United statesAfrodisiac* 17 2.60% 2.60% 25 2.86% 2.86% 0.68 0 0.00% 0.00% 0.00
4  United statesMax 13 1.98% 1.98% 17 1.95% 1.95% 0.76 0 0.00% 0.00% 0.00
5  CanadaNurse Joy 13 1.98% 1.98% 10 1.15% 1.15% 1.30 0 0.00% 0.00% 0.00
6  United stateshurr. pancakes 11 1.68% 1.68% 19 2.18% 2.18% 0.58 0 0.00% 0.00% 0.00
7  United statesSpek 11 1.68% 1.68% 2 0.23% 0.23% 5.50 0 0.00% 0.00% 0.00
8  United states[...] Roto 10 1.53% 1.53% 22 2.52% 2.52% 0.45 0 0.00% 0.00% 0.00
9  United statesAirborne! 10 1.53% 1.53% 16 1.83% 1.83% 0.63 0 0.00% 0.00% 0.00
10  United stateswill 10 1.53% 1.53% 7 0.80% 0.80% 1.43 0 0.00% 0.00% 0.00
11  New zealandJai-006 9 1.37% 1.37% 9 1.03% 1.03% 1.00 0 0.00% 0.00% 0.00
12  United statesDUKE NUKEM 9 1.37% 1.37% 5 0.57% 0.57% 1.80 0 0.00% 0.00% 0.00
13  United statesJack 8 1.22% 1.22% 9 1.03% 1.03% 0.89 0 0.00% 0.00% 0.00
14  United statesParty Clown 8 1.22% 1.22% 4 0.46% 0.46% 2.00 0 0.00% 0.00% 0.00
15  United statesDonkey Donk 8 1.22% 1.22% 4 0.46% 0.46% 2.00 0 0.00% 0.00% 0.00
16  United states[TOotH] The Burrito Man 7 1.07% 1.07% 16 1.83% 1.83% 0.44 0 0.00% 0.00% 0.00
17  United statesI Am Ccccc 7 1.07% 1.07% 14 1.60% 1.60% 0.50 0 0.00% 0.00% 0.00
18  United states{vp}jman 7 1.07% 1.07% 12 1.37% 1.37% 0.58 0 0.00% 0.00% 0.00
19  United states☆ Child_of_Яussia ☆ 7 1.07% 1.07% 5 0.57% 0.57% 1.40 0 0.00% 0.00% 0.00
20  United statesGossamer Socks 7 1.07% 1.07% 1 0.11% 0.11% 7.00 0 0.00% 0.00% 0.00
21  United statesCrabadonk 7 1.07% 1.07% 1 0.11% 0.11% 7.00 0 0.00% 0.00% 0.00
22  United statesSoundwave224 7 1.07% 1.07% 0 0.00% 0.00% 7.00 0 0.00% 0.00% 0.00
23  United statesFred Astaire 6 0.92% 0.92% 13 1.49% 1.49% 0.46 0 0.00% 0.00% 0.00
24  United statesThe Spoon, She Wears Sexy Pants 6 0.92% 0.92% 7 0.80% 0.80% 0.86 1 50.00% 50.00% 0.17
25  United statesSargon 6 0.92% 0.92% 5 0.57% 0.57% 1.20 0 0.00% 0.00% 0.00
26  United statesguild_navigator 6 0.92% 0.92% 4 0.46% 0.46% 1.50 0 0.00% 0.00% 0.00
27  United statesItzala 6 0.92% 0.92% 3 0.34% 0.34% 2.00 0 0.00% 0.00% 0.00
28  Canadamr. Tedtagonist 6 0.92% 0.92% 2 0.23% 0.23% 3.00 0 0.00% 0.00% 0.00
29  United statesNegevs-[TOoTH] Bear 5 0.76% 0.76% 10 1.15% 1.15% 0.50 0 0.00% 0.00% 0.00
30  United statesRaysFire 5 0.76% 0.76% 6 0.69% 0.69% 0.83 0 0.00% 0.00% 0.00
31  Canadaapatton11 5 0.76% 0.76% 4 0.46% 0.46% 1.25 0 0.00% 0.00% 0.00
32  United statesNintendude92 5 0.76% 0.76% 3 0.34% 0.34% 1.67 0 0.00% 0.00% 0.00
33  United statesJinno the Unicorn 5 0.76% 0.76% 2 0.23% 0.23% 2.50 0 0.00% 0.00% 0.00
34  United statesACarroll 5 0.76% 0.76% 1 0.11% 0.11% 5.00 0 0.00% 0.00% 0.00
35  United statesNude Snake 5 0.76% 0.76% 0 0.00% 0.00% 5.00 0 0.00% 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.9
Executed 60 queries, generated this page in 1.417 Seconds
All images are copyrighted by their respective owners.

[Admin]