HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States Delta
Location: Saint Paul, United States
Steam: STEAM_0:1:29209102
Status: In-game
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Wed. Sep. 8th, 2010 @ 21:38:51
Total Connection Time: 14d 10:12:37h
Average Ping:* 174 ms (Latency: 87 ms)
Favorite Server:* The Rabbit Hole - Events and Casual Games
Favorite Map:* pl_goldrush
Favorite Weapon:* Rocket

Statistics Summary

Activity: 100% 100%
Points: 122,686
Rank: 51
Kills per Minute: 0.44
Kills per Death: 0.6608 (0.56*)
Headshots per Kill: 0.0575 (0.0311*)
Shots per Kill: 96.15
Weapon Accuracy: 17.8% (16%*)
Headshots: 531 (34*)
Kills: 9,242 (1,095*)
Deaths: 13,987 (1,967*)
Longest Kill Streak: 63
Longest Death Streak: 31
Suicides: 270
Teammate Kills:* 0

  History Delta's History:
  Events | Sessions | Awards (65) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Major General
Major General
24.2% Kills needed: 758 (24%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General


  Awards (hover over image to see name)

Ribbons
Bronze Ambassador Gold Axtinguisher Gold Backburner Gold Backstabber Gold Bat Gold Scotsman's Skullcutter Gold Blutsauger Gold Bonesaw Gold Healer Gold Bottle Bronze Buff Deploy Silver Sapper Bronze Built Dispenser Gold Built Sentry Gun Gold Blocker Gold Uber Gold Machete Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Grenade Bronze Deflected Rocket Gold Deflected Sticky Gold Chargin' Targe Gold Dominator Gold Cart Escort Bronze Fire Axe Bronze Fists Bronze Intelligence Bronze Defender Gold Flamethrower Gold Flare Gun Gold K.G.B. Bronze Jarate Gold Assister Gold Charged Medic Kills Gold Healer Gold Knife Gold Latency Gold Minigun Gold Kill Award Gold Natascha Bronze Sentry Gun Gold Engy Pistol Gold Scout Pistol Gold Capture Point Bronze Revenger Gold Revolver Gold Direct Hit Bronze Sandman Gold Sandvich Gold Scatter Gun Bronze Broken Razorbacks Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Submachine Gun Bronze Sniper Rifle Gold Steal Sandvich Gold Scottish Resistance Bronze Stun Gold Eyelander Gold Syringe Gun Bronze Demoman Taunt Bronze Heavy Taunt Gold Medic Taunt Gold Hadouken Bronze Scout Taunt Bronze Sniper Taunt Bronze Soldier Taunt Bronze Spy Taunt Gold Teleport Gold Huntsman Bronze Flaming Huntsman Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Tribalman's Shiv Gold Ubersaw Gold Equalizer Gold Wrench
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Delta 14d 02:34:29h 2010-09-08 21:42:50 9,055 13,629 0.66 526 0.06 264 17.7%
2 Der Spuzmacher 0d 01:28:13h 2010-08-13 15:49:23 39 61 0.64 0 0.00 1 53.0%
3 Mr. Mime 0d 00:03:04h 2010-08-04 00:14:01 0 4 0.00 0 - 0 0.0%
4 Murrderer 0d 00:23:19h 2010-08-03 14:50:05 12 22 0.55 0 0.00 0 18.2%
5 (1)Delta 0d 00:12:04h 2010-08-02 20:40:02 6 4 1.50 0 0.00 0 7.6%
6 Spuzmacher 0d 00:30:05h 2010-07-22 16:05:56 11 27 0.41 0 0.00 1 20.5%
7 A Moose 0d 00:04:53h 2010-07-22 15:02:36 1 4 0.25 0 0.00 0 44.0%
8 Gamma 0d 00:09:04h 2010-04-23 22:49:59 8 13 0.62 0 0.00 0 65.0%
9 Scruffy (the Janitor) 0d 02:03:29h 2010-04-11 17:51:41 40 91 0.44 0 0.00 1 36.2%
10 Delta (murr.) 0d 00:11:56h 2010-04-03 18:45:06 8 7 1.14 0 0.00 0 26.1%
11 St.Delta 0d 02:26:52h 2010-03-18 01:31:11 55 121 0.45 5 0.09 3 33.6%
12 Delta (Murr :3) 0d 00:05:09h 2010-01-30 01:10:15 7 4 1.75 0 0.00 0 40.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 347 times 694
2 Critical Kill 277 times -277
3 Teleporter used 273 times 273
4 Rocket Jump 259 times 0
5 Kill Assist - Medic 239 times 956
6 Airblast Player 211 times 0
7 Built a sentry gun 203 times 0
8 Destroyed a sentry gun 197 times 788
9 Teleporter Used (Not Own) 180 times 0
10 Attached a Sapper 177 times 354
11 Double Kill (2 kills) 134 times 134
12 Airshot Rocket 122 times 0
13 Backstab Kill 111 times 222
14 Built a dispenser 110 times 0
15 Built a teleporter 99 times 0
16 Point Captured 88 times 440
17 Jarated player 88 times 88
18 Extinguished Teammate (Medic) 81 times 81
19 Capture Blocked 73 times 73
20 Ubercharge 69 times 345
21 Destroyed a dispenser 69 times 207
22 Airshot Sticky 55 times 0
23 Sticky Jump 52 times 0
24 Revenge 49 times 147
25 Triple Kill (3 kills) 47 times 94
26 Destroyed a teleporter 44 times 88
27 Teleporter used (self) 35 times 0
28 Headshot Kill 34 times 68
29 Force Suicide 34 times 0
30 Stun 28 times 0
31 Removed a Sapper 28 times 28
32 Domination 28 times 140
33 Cart Escort 27 times 27
34 Deflected Pipebomb 24 times 0
35 Picked up the flag 19 times 38
36 Extinguished Teammate (Pyro) 18 times 18
37 Dropped the flag (on death) 15 times 0
38 Defended the flag 15 times 15
39 MVP #3 13 times 26
40 Domination (4 kills) 13 times 39
41 Deflected Rocket 13 times 0
42 Airshot Pipebomb 13 times 0
43 MVP #2 10 times 30
44 Defended a Medic 10 times 10
45 Extinguished Teammate (Engineer) 9 times 9
46 Rampage (5 kills) 7 times 28
47 Airshot Arrow 7 times 0
48 Extinguished Teammate (Sniper) 6 times 6
49 Disassembled a dispenser 6 times 0
50 Airshot Flare 6 times 0
51 MVP #1 5 times 25
52 Disassembled a teleporter 5 times 0
53 Killed charged medic 4 times 8
54 LOL TRAIN'D 3 times 0
55 Dropped the flag (while alive) 3 times -6
56 Deflected Directhit Rocket 3 times 0
57 Deflected Arrow 3 times 0
58 Steal Sandvich 2 times 4
59 Mega Kill (6 kills) 2 times 10
60 Airshot Stun 2 times 0
61 Rocket Jump Kill 1 times 0
62 Ownage (7 kills) 1 times 6
63 God Like (12+ kills) 1 times 11
64 Disassembled a sentry gun 1 times 0
65 Deflected Baseball 1 times 0
66 Captured the flag 1 times 5
67 Airshot Sticky (Airborne) 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 221 times 0
2 Domination 128 times -640
3 Jarated player 61 times -61
4 Stun 20 times 0
5 Revenge 10 times -30
6 Deflected Rocket 10 times 0
7 Steal Sandvich 3 times -6
8 Deflected Pipebomb 3 times 0
9 Deflected Arrow 1 times 0
10 Blocked with Shield 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 127 times 32.99% 32.99%
2 The RED 118 times 30.65% 30.65%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Engineer Engineer 47 times 14.92% 14.92% 166 166 1.00
2 Pyro Pyro 44 times 13.97% 13.97% 243 429 0.57
3 Heavy Heavy 44 times 13.97% 13.97% 177 233 0.76
4 Spy Spy 43 times 13.65% 13.65% 129 236 0.55
5 Scout Scout 33 times 10.48% 10.48% 44 193 0.23
6 Soldier Soldier 32 times 10.16% 10.16% 175 266 0.66
7 Medic Medic 27 times 8.57% 8.57% 29 183 0.16
8 Sniper Sniper 25 times 7.94% 7.94% 73 142 0.51
9 Demo Man Demo Man 20 times 6.35% 6.35% 59 117 0.50




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket 1.00 158 14.43% 14.43% 0 0.00% 0.00% 0.00
2 Flame 1.50 137 12.51% 12.51% 0 0.00% 0.00% 0.00
3 Knife 1.50 123 11.23% 11.23% 0 0.00% 0.00% 0.00
4 Sentry Gun (Level 3) 1.00 101 9.22% 9.22% 0 0.00% 0.00% 0.00
5 Minigun (Natascha) 1.20 88 8.04% 8.04% 0 0.00% 0.00% 0.00
6 Backburner 1.00 77 7.03% 7.03% 0 0.00% 0.00% 0.00
7 Minigun (Sasha) 1.00 56 5.11% 5.11% 0 0.00% 0.00% 0.00
8 Sniper Rifle 1.20 39 3.56% 3.56% 28 82.35% 82.35% 0.72
9 Remote Pipe 1.00 38 3.47% 3.47% 0 0.00% 0.00% 0.00
10 Sentry Gun (Level 1) 1.20 36 3.29% 3.29% 0 0.00% 0.00% 0.00
11 World 1.00 35 3.20% 3.20% 0 0.00% 0.00% 0.00
12 Scatter Gun 1.25 34 3.11% 3.11% 0 0.00% 0.00% 0.00
13 Fists 3.00 20 1.83% 1.83% 0 0.00% 0.00% 0.00
14 Pipe 1.00 18 1.64% 1.64% 0 0.00% 0.00% 0.00
15 Huntsman 1.00 16 1.46% 1.46% 3 8.82% 8.82% 0.19
16 Ubersaw 3.00 14 1.28% 1.28% 0 0.00% 0.00% 0.00
17 Club 3.00 14 1.28% 1.28% 0 0.00% 0.00% 0.00
18 Blutsauger 1.50 14 1.28% 1.28% 0 0.00% 0.00% 0.00
19 Sentry Gun (Level 2) 1.00 9 0.82% 0.82% 0 0.00% 0.00% 0.00
20 Equalizer 2.50 8 0.73% 0.73% 0 0.00% 0.00% 0.00
21 Sandman 2.50 7 0.64% 0.64% 0 0.00% 0.00% 0.00
22 Frontier Justice 1.50 7 0.64% 0.64% 0 0.00% 0.00% 0.00
23 Southern Hospitality 2.50 6 0.55% 0.55% 0 0.00% 0.00% 0.00
24 Pyro Shotgun 1.50 6 0.55% 0.55% 0 0.00% 0.00% 0.00
25 Heavy Shotgun 1.50 5 0.46% 0.46% 0 0.00% 0.00% 0.00
26 Ambassador 1.00 5 0.46% 0.46% 3 8.82% 8.82% 0.60
27 Heavy Taunt 3.00 4 0.37% 0.37% 0 0.00% 0.00% 0.00
28 Flaregun 2.00 4 0.37% 0.37% 0 0.00% 0.00% 0.00
29 Eyelander 2.50 3 0.27% 0.27% 0 0.00% 0.00% 0.00
30 Bleed Out 1.00 3 0.27% 0.27% 0 0.00% 0.00% 0.00
31 Soldier Shotgun 1.50 2 0.18% 0.18% 0 0.00% 0.00% 0.00
32 Direct Hit 1.00 2 0.18% 0.18% 0 0.00% 0.00% 0.00
33 Demo Taunt 3.00 1 0.09% 0.09% 0 0.00% 0.00% 0.00
34 Homewrecker 3.00 1 0.09% 0.09% 0 0.00% 0.00% 0.00
35 Engy Pistol 1.50 1 0.09% 0.09% 0 0.00% 0.00% 0.00
36 Fire Axe 3.00 1 0.09% 0.09% 0 0.00% 0.00% 0.00
37 Deflected Rocket 4.00 1 0.09% 0.09% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Rocket 2,416 1,434 93,765 0 157 0.5947 59.4% 65.4 15.4
2 Minigun (Natascha) 19,722 2,443 27,978 0 88 1.1000 12.4% 11.5 224.1
3 Minigun (Sasha) 12,586 1,335 18,468 0 56 0.3128 10.6% 13.8 224.8
4 Remote Pipe 817 338 24,829 0 41 0.4607 41.4% 73.5 19.9
5 Sniper Rifle 278 62 6,534 28 39 0.2806 22.3% 105.4 7.1
6 Scatter Gun 1,399 531 12,390 0 34 0.2429 38.0% 23.3 41.1
7 Pipe 415 175 11,133 0 18 0.1565 42.2% 63.6 23.1
8 Huntsman 221 58 6,515 3 16 0.3077 26.2% 112.3 13.8
9 Blutsauger 4,740 570 5,700 0 14 1.1667 12.0% 10.0 338.6
10 Pyro Shotgun 253 107 1,818 0 6 0.3750 42.3% 17.0 42.2
11 Heavy Shotgun 373 94 1,968 0 5 0.4545 25.2% 20.9 74.6
12 Ambassador 237 53 1,802 3 5 0.8333 22.4% 34.0 47.4
13 Flaregun 373 62 1,860 0 3 0.3000 16.6% 30.0 124.3
14 Soldier Shotgun 183 34 606 0 2 0.0690 18.6% 17.8 91.5
15 Direct Hit 82 23 2,038 0 2 0.0357 28.0% 88.6 41.0
16 Engy Pistol 2,657 282 4,230 0 1 0.0769 10.6% 15.0 2,657
17 Deflected Rocket 16 0 0 0 1 1.0000 0.0% 0.0 16.0
18 Deflected Grenade 25 0 0 0 1 0.3333 0.0% 0.0 25.0
19 Syringe Gun 42 4 40 0 0 0.0000 9.5% 10.0 0.0
20 Revolver 2 0 0 0 0 0.0000 0.0% 0.0 0.0
21 Scout Pistol 56 3 45 0 0 0.0000 5.4% 15.0 0.0
22 Force-A-Nature 15 4 221 0 0 0.0000 26.7% 55.3 0.0
23 Deflected Arrow 3 0 0 0 0 0.0000 0.0% 0.0 0.0
24 Baseball 105 34 510 0 0 0.0000 32.4% 15.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_ballpark_v2 81 7.40% 7.40% 10 0.51% 0.51% 8.10 0 0.00% 0.00% 0.00
2 pl_swiftwater 3 0.27% 0.27% 2 0.10% 0.10% 1.50 0 0.00% 0.00% 0.00
3 pl_cranetop_b8 14 1.28% 1.28% 12 0.61% 0.61% 1.17 0 0.00% 0.00% 0.00
4 ctf_sawmill 4 0.37% 0.37% 4 0.20% 0.20% 1.00 0 0.00% 0.00% 0.00
5 pl_thundermountain 10 0.91% 0.91% 11 0.56% 0.56% 0.91 0 0.00% 0.00% 0.00
6 plr_hightower 21 1.92% 1.92% 27 1.37% 1.37% 0.78 3 8.82% 8.82% 0.14
7 koth_nucleus 19 1.74% 1.74% 25 1.27% 1.27% 0.76 0 0.00% 0.00% 0.00
8 cp_egypt_final 47 4.29% 4.29% 63 3.20% 3.20% 0.75 0 0.00% 0.00% 0.00
9 cp_follower 16 1.46% 1.46% 22 1.12% 1.12% 0.73 0 0.00% 0.00% 0.00
10 pl_goldrush 119 10.87% 10.87% 192 9.76% 9.76% 0.62 20 58.82% 58.82% 0.17
11 ctf_turbine 77 7.03% 7.03% 126 6.41% 6.41% 0.61 0 0.00% 0.00% 0.00
12 cp_skytower_a9 9 0.82% 0.82% 15 0.76% 0.76% 0.60 0 0.00% 0.00% 0.00
13 wacky_races_v2 12 1.10% 1.10% 21 1.07% 1.07% 0.57 3 8.82% 8.82% 0.25
14 pl_badwater 75 6.85% 6.85% 134 6.81% 6.81% 0.56 3 8.82% 8.82% 0.04
15 koth_viaduct 45 4.11% 4.11% 82 4.17% 4.17% 0.55 0 0.00% 0.00% 0.00
16 cp_badlands 96 8.77% 8.77% 178 9.05% 9.05% 0.54 1 2.94% 2.94% 0.01
17 cp_yukon_final 18 1.64% 1.64% 34 1.73% 1.73% 0.53 0 0.00% 0.00% 0.00
18 ctf_doublecross 30 2.74% 2.74% 59 3.00% 3.00% 0.51 0 0.00% 0.00% 0.00
19 pl_hoodoo_final 36 3.29% 3.29% 72 3.66% 3.66% 0.50 0 0.00% 0.00% 0.00
20 balloon_race_v2b 24 2.19% 2.19% 48 2.44% 2.44% 0.50 0 0.00% 0.00% 0.00
21 tc_hydro 19 1.74% 1.74% 39 1.98% 1.98% 0.49 0 0.00% 0.00% 0.00
22 cp_steel 35 3.20% 3.20% 73 3.71% 3.71% 0.48 1 2.94% 2.94% 0.03
23 cp_fastlane 14 1.28% 1.28% 29 1.47% 1.47% 0.48 0 0.00% 0.00% 0.00
24 cp_dustbowl 60 5.48% 5.48% 127 6.46% 6.46% 0.47 0 0.00% 0.00% 0.00
25 pl_upward 44 4.02% 4.02% 93 4.73% 4.73% 0.47 0 0.00% 0.00% 0.00
26 ctf_2fort 12 1.10% 1.10% 27 1.37% 1.37% 0.44 0 0.00% 0.00% 0.00
27 cp_freight_final1 32 2.92% 2.92% 79 4.02% 4.02% 0.41 0 0.00% 0.00% 0.00
28 cp_coldfront 28 2.56% 2.56% 68 3.46% 3.46% 0.41 0 0.00% 0.00% 0.00
29 cp_gravelpit 29 2.65% 2.65% 72 3.66% 3.66% 0.40 0 0.00% 0.00% 0.00
30 koth_harvest_event 9 0.82% 0.82% 23 1.17% 1.17% 0.39 0 0.00% 0.00% 0.00
31 cp_granary 29 2.65% 2.65% 89 4.52% 4.52% 0.33 0 0.00% 0.00% 0.00
32 pl_frontier 14 1.28% 1.28% 43 2.19% 2.19% 0.33 0 0.00% 0.00% 0.00
33 ctf_littlefort 3 0.27% 0.27% 11 0.56% 0.56% 0.27 0 0.00% 0.00% 0.00
34 cp_gorge 11 1.00% 1.00% 42 2.14% 2.14% 0.26 3 8.82% 8.82% 0.27
35 cp_lazytown_lazynite 0 0.00% 0.00% 15 0.76% 0.76% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 The Rabbit Hole - Events and Casual Games 1,095 100.00% 100.00% 1,967 0.5567 34 100.00% 100.00% 0.0311




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesAfrodisiac* 25 2.28% 2.28% 26 1.32% 1.32% 0.96 0 0.00% 0.00% 0.00
2  United statesjjsoviet 18 1.64% 1.64% 17 0.86% 0.86% 1.06 1 4.76% 4.76% 0.06
3  CanadaNurse Joy 17 1.55% 1.55% 4 0.20% 0.20% 4.25 0 0.00% 0.00% 0.00
4  United states/AquaBlue 15 1.37% 1.37% 18 0.92% 0.92% 0.83 0 0.00% 0.00% 0.00
5  Canadaapatton11 14 1.28% 1.28% 20 1.02% 1.02% 0.70 0 0.00% 0.00% 0.00
6  United statesmurr. 14 1.28% 1.28% 9 0.46% 0.46% 1.56 1 4.76% 4.76% 0.07
7  United statesSILENCE--I Kill U! 14 1.28% 1.28% 5 0.25% 0.25% 2.80 0 0.00% 0.00% 0.00
8  CanadaBananaJane 13 1.19% 1.19% 30 1.53% 1.53% 0.43 0 0.00% 0.00% 0.00
9  United statesI Am Ccccc 12 1.10% 1.10% 24 1.22% 1.22% 0.50 0 0.00% 0.00% 0.00
10  United statesOOK 12 1.10% 1.10% 13 0.66% 0.66% 0.92 0 0.00% 0.00% 0.00
11  United statesNardo 12 1.10% 1.10% 12 0.61% 0.61% 1.00 0 0.00% 0.00% 0.00
12  United statesHathkar [TOotH] 12 1.10% 1.10% 9 0.46% 0.46% 1.33 0 0.00% 0.00% 0.00
13  United statesQueen_Of_WM1_Feminist _Pyro 12 1.10% 1.10% 4 0.20% 0.20% 3.00 5 23.81% 23.81% 0.42
14  United statesSuperking 12 1.10% 1.10% 3 0.15% 0.15% 4.00 0 0.00% 0.00% 0.00
15  United statesNegevs-[TOoTH] Bear 11 1.00% 1.00% 37 1.88% 1.88% 0.30 1 4.76% 4.76% 0.09
16  United statesApocalypse 11 1.00% 1.00% 21 1.07% 1.07% 0.52 1 4.76% 4.76% 0.09
17  United states{ARR}LokiRose 11 1.00% 1.00% 20 1.02% 1.02% 0.55 0 0.00% 0.00% 0.00
18  United statesPlayer 11 1.00% 1.00% 11 0.56% 0.56% 1.00 4 19.05% 19.05% 0.36
19  United statesDoctor Mic 11 1.00% 1.00% 9 0.46% 0.46% 1.22 0 0.00% 0.00% 0.00
20  United states[TOotH] Teddiursa 10 0.91% 0.91% 24 1.22% 1.22% 0.42 0 0.00% 0.00% 0.00
21  United statesCALIBROCHILL17 10 0.91% 0.91% 1 0.05% 0.05% 10.00 0 0.00% 0.00% 0.00
22  United states[TOotH] Dr. Ice 9 0.82% 0.82% 24 1.22% 1.22% 0.38 1 4.76% 4.76% 0.11
23  United statesPolloLoco(Music) 9 0.82% 0.82% 10 0.51% 0.51% 0.90 0 0.00% 0.00% 0.00
24  United statesFat Chocobo 9 0.82% 0.82% 7 0.36% 0.36% 1.29 1 4.76% 4.76% 0.11
25  United statesChicken Cheeze 9 0.82% 0.82% 6 0.31% 0.31% 1.50 0 0.00% 0.00% 0.00
26  United statesThe Dream Traveler 9 0.82% 0.82% 5 0.25% 0.25% 1.80 0 0.00% 0.00% 0.00
27  United statesDecoy 8 0.73% 0.73% 23 1.17% 1.17% 0.35 0 0.00% 0.00% 0.00
28  United statesRichieK13 8 0.73% 0.73% 19 0.97% 0.97% 0.42 0 0.00% 0.00% 0.00
29  United statesguild_navigator 8 0.73% 0.73% 16 0.81% 0.81% 0.50 0 0.00% 0.00% 0.00
30  United statesKessen 8 0.73% 0.73% 14 0.71% 0.71% 0.57 0 0.00% 0.00% 0.00
31  United states[...] Roto 8 0.73% 0.73% 10 0.51% 0.51% 0.80 0 0.00% 0.00% 0.00
32  United states[ChHa/SHaFT] Dr. Robotnik 8 0.73% 0.73% 4 0.20% 0.20% 2.00 1 4.76% 4.76% 0.13
33  United statesThe Fresh Prince of Shambala 8 0.73% 0.73% 2 0.10% 0.10% 4.00 0 0.00% 0.00% 0.00
34  United statesthekoolkurt 8 0.73% 0.73% 2 0.10% 0.10% 4.00 0 0.00% 0.00% 0.00
35  United statesstarfire εїз 7 0.64% 0.64% 31 1.58% 1.58% 0.23 0 0.00% 0.00% 0.00
36  United statesJack 7 0.64% 0.64% 19 0.97% 0.97% 0.37 0 0.00% 0.00% 0.00
37  United stateshurr. pancakes 7 0.64% 0.64% 18 0.92% 0.92% 0.39 0 0.00% 0.00% 0.00
38  United statesDUKE NUKEM 7 0.64% 0.64% 15 0.76% 0.76% 0.47 0 0.00% 0.00% 0.00
39  CanadaMayor McCheese 7 0.64% 0.64% 10 0.51% 0.51% 0.70 0 0.00% 0.00% 0.00
40  United statesBeerGuzzler 7 0.64% 0.64% 7 0.36% 0.36% 1.00 3 14.29% 14.29% 0.43
41  United statesGunman543 7 0.64% 0.64% 6 0.31% 0.31% 1.17 0 0.00% 0.00% 0.00
42  United statesGaberl 7 0.64% 0.64% 5 0.25% 0.25% 1.40 0 0.00% 0.00% 0.00
43  GermanyKrush ツ 7 0.64% 0.64% 2 0.10% 0.10% 3.50 0 0.00% 0.00% 0.00
44  United statesAfrory 6 0.55% 0.55% 22 1.12% 1.12% 0.27 1 4.76% 4.76% 0.17
45  United states[TOotH] The Burrito Man 6 0.55% 0.55% 18 0.92% 0.92% 0.33 0 0.00% 0.00% 0.00
46  United states[AFF] Winged Bacon (Schizoid) 6 0.55% 0.55% 16 0.81% 0.81% 0.38 0 0.00% 0.00% 0.00
47  United statesRaysFire 6 0.55% 0.55% 9 0.46% 0.46% 0.67 0 0.00% 0.00% 0.00
48  United statesMax 6 0.55% 0.55% 7 0.36% 0.36% 0.86 0 0.00% 0.00% 0.00
49  CanadaA Giraffe 6 0.55% 0.55% 6 0.31% 0.31% 1.00 0 0.00% 0.00% 0.00
50  United statesdogo90210 6 0.55% 0.55% 5 0.25% 0.25% 1.20 0 0.00% 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.9
Executed 60 queries, generated this page in 1.6254 Seconds
All images are copyrighted by their respective owners.

[Admin]