HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Weapon Statistics

From a total of 4,677,843 kills with 298,105 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket 1.00 686,424 14.67% 14.67% 0 0.00% 0.00% 0.00
2 Minigun (Sasha) 1.00 369,587 7.90% 7.90% 0 0.00% 0.00% 0.00
3 Flame 1.50 355,511 7.60% 7.60% 0 0.00% 0.00% 0.00
4 Scatter Gun 1.25 338,743 7.24% 7.24% 0 0.00% 0.00% 0.00
5 Sniper Rifle 1.20 326,598 6.98% 6.98% 228,897 76.78% 76.78% 0.70
6 Remote Pipe 1.00 315,779 6.75% 6.75% 21 0.01% 0.01% 0.00
7 Knife 1.50 313,611 6.70% 6.70% 7 0.00% 0.00% 0.00
8 Pipe 1.00 290,096 6.20% 6.20% 10 0.00% 0.00% 0.00
9 Sentry Gun (Level 3) 1.00 152,915 3.27% 3.27% 0 0.00% 0.00% 0.00
10 Minigun (Natascha) 1.20 124,300 2.66% 2.66% 0 0.00% 0.00% 0.00
11 Huntsman 1.00 124,271 2.66% 2.66% 58,109 19.49% 19.49% 0.47
12 Backburner 1.00 121,693 2.60% 2.60% 0 0.00% 0.00% 0.00
13 Force-A-Nature 1.00 106,374 2.27% 2.27% 0 0.00% 0.00% 0.00
14 Sentry Gun (Level 1) 1.20 90,482 1.93% 1.93% 0 0.00% 0.00% 0.00
15 Direct Hit 1.00 83,660 1.79% 1.79% 0 0.00% 0.00% 0.00
16 World 1.00 75,930 1.62% 1.62% 7 0.00% 0.00% 0.00
17 Engy Shotgun 1.50 72,267 1.54% 1.54% 0 0.00% 0.00% 0.00
18 Soldier Shotgun 1.50 68,327 1.46% 1.46% 0 0.00% 0.00% 0.00
19 Eyelander 2.50 59,040 1.26% 1.26% 0 0.00% 0.00% 0.00
20 Sentry Gun (Level 2) 1.00 44,370 0.95% 0.95% 0 0.00% 0.00% 0.00
21 Club 3.00 40,379 0.86% 0.86% 107 0.04% 0.04% 0.00
22 Ubersaw 3.00 35,440 0.76% 0.76% 0 0.00% 0.00% 0.00
23 Wrench 3.00 33,056 0.71% 0.71% 0 0.00% 0.00% 0.00
24 Blutsauger 1.50 31,930 0.68% 0.68% 0 0.00% 0.00% 0.00
25 Pyro Shotgun 1.50 31,725 0.68% 0.68% 0 0.00% 0.00% 0.00
26 Ambassador 1.00 30,592 0.65% 0.65% 10,884 3.65% 3.65% 0.36
27 Axtinguisher 2.50 29,538 0.63% 0.63% 0 0.00% 0.00% 0.00
28 Revolver 1.50 29,265 0.63% 0.63% 0 0.00% 0.00% 0.00
29 Bat 3.00 27,093 0.58% 0.58% 0 0.00% 0.00% 0.00
30 Equalizer 2.50 24,962 0.53% 0.53% 0 0.00% 0.00% 0.00
31 Scout Pistol 1.50 22,658 0.48% 0.48% 0 0.00% 0.00% 0.00
32 Bottle 3.00 22,503 0.48% 0.48% 0 0.00% 0.00% 0.00
33 Flaregun 2.00 17,805 0.38% 0.38% 0 0.00% 0.00% 0.00
34 Frontier Justice 1.50 16,616 0.36% 0.36% 0 0.00% 0.00% 0.00
35 Submachine Gun 1.50 15,047 0.32% 0.32% 29 0.01% 0.01% 0.00
36 K.G.B. 3.00 15,007 0.32% 0.32% 0 0.00% 0.00% 0.00
37 Heavy Shotgun 1.50 14,084 0.30% 0.30% 0 0.00% 0.00% 0.00
38 Sandman 2.50 12,813 0.27% 0.27% 0 0.00% 0.00% 0.00
39 Engy Pistol 1.50 12,328 0.26% 0.26% 0 0.00% 0.00% 0.00
40 Syringe Gun 1.50 11,710 0.25% 0.25% 0 0.00% 0.00% 0.00
41 Scottish Resistance 1.00 9,660 0.21% 0.21% 0 0.00% 0.00% 0.00
42 Fire Axe 3.00 8,500 0.18% 0.18% 0 0.00% 0.00% 0.00
43 Fists 3.00 8,147 0.17% 0.17% 0 0.00% 0.00% 0.00
44 Shovel 3.00 7,029 0.15% 0.15% 0 0.00% 0.00% 0.00
45 Bone Saw 3.00 6,492 0.14% 0.14% 0 0.00% 0.00% 0.00
46 The Scotsman's Skullcutter 2.50 6,086 0.13% 0.13% 0 0.00% 0.00% 0.00
47 Deflected Rocket 4.00 5,583 0.12% 0.12% 0 0.00% 0.00% 0.00
48 The Tribalman's Shiv 2.50 4,793 0.10% 0.10% 0 0.00% 0.00% 0.00
49 Wrangler 1.00 4,685 0.10% 0.10% 0 0.00% 0.00% 0.00
50 Robot Arm 3.00 4,406 0.09% 0.09% 0 0.00% 0.00% 0.00
51 Southern Hospitality 2.50 2,092 0.04% 0.04% 0 0.00% 0.00% 0.00
52 Bleed Out 1.00 1,963 0.04% 0.04% 0 0.00% 0.00% 0.00
53 Pain Train 3.00 1,845 0.04% 0.04% 0 0.00% 0.00% 0.00
54 Homewrecker 3.00 1,486 0.03% 0.03% 0 0.00% 0.00% 0.00
55 Deflected Grenade 4.00 1,308 0.03% 0.03% 0 0.00% 0.00% 0.00
56 Heavy Taunt 3.00 1,235 0.03% 0.03% 0 0.00% 0.00% 0.00
57 Sniper Taunt 3.00 1,205 0.03% 0.03% 0 0.00% 0.00% 0.00
58 Telefrag 2.00 1,057 0.02% 0.02% 0 0.00% 0.00% 0.00
59 Hadouken 3.00 1,031 0.02% 0.02% 0 0.00% 0.00% 0.00
60 Huntsman (Fire Arrow) 1.50 1,001 0.02% 0.02% 1 0.00% 0.00% 0.00
61 Soldier Taunt 3.00 783 0.02% 0.02% 0 0.00% 0.00% 0.00
62 Baseball 2.50 669 0.01% 0.01% 0 0.00% 0.00% 0.00
63 Spy Taunt 3.00 374 0.01% 0.01% 0 0.00% 0.00% 0.00
64 Grand Slam 3.00 325 0.01% 0.01% 0 0.00% 0.00% 0.00
65 Deflected Sticky 4.00 271 0.01% 0.01% 0 0.00% 0.00% 0.00
66 Deflected Arrow 4.00 251 0.01% 0.01% 33 0.01% 0.01% 0.13
67 Max's Gun 1.50 238 0.01% 0.01% 0 0.00% 0.00% 0.00
68 Demo Taunt 3.00 191 0.00% 0.00% 0 0.00% 0.00% 0.00
69 Robot Arm Combo 2.50 151 0.00% 0.00% 0 0.00% 0.00% 0.00
70 Targe 2.00 139 0.00% 0.00% 0 0.00% 0.00% 0.00
71 Pumpkin Bomb 2.00 102 0.00% 0.00% 0 0.00% 0.00% 0.00
72 Guitar Taunt (Engie) 3.00 86 0.00% 0.00% 0 0.00% 0.00% 0.00
73 Medic Taunt 3.00 61 0.00% 0.00% 0 0.00% 0.00% 0.00
74 Robot Arm Blender 3.00 58 0.00% 0.00% 0 0.00% 0.00% 0.00
75 Deflected Flare 4.00 11 0.00% 0.00% 0 0.00% 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.9
Executed 9 queries, generated this page in 0.0497 Seconds
All images are copyrighted by their respective owners.

[Admin]